![](/js/report/img/logo_null.jpg)
Company Type:Buyer Update Time:2025-02-13 America, All year 2017 Buyer Transaction record 1 item
![](/js/report/img/15.png)
HScode 1
![](/js/report/img/16.png)
Times 1
![](/js/report/img/17.png)
Amount 0
![](/js/report/img/18.png)
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171228 | ||
Consignee | PANALPINA INC AS AGNET OF ![]() |
||
Consignee address | PANTAINER (H.K.) LIMITED BUSINESS SERVICES CENTER 12430 NW 25TH ST, BLDG 10 TE MIAMI, FL 33182 | ||
Shipper | PANALPINA WELTTRANSPORT ![]() |
||
Shipper address | (DEUTSCHLAND) GMBH AS AGENT OF PANTAINER (H.K.) LIMITED RUDOLF-DIESEL-STRASSE 2 TE 70806 KORNWESTHEIM | ||
NotifyParty | PANALPINA INC AS AGNET OF | ||
Notifier address | PANTAINER (H.K.) LIMITEDBUSINESS SERVICES CENTER12430 NW 25TH ST, BLDG 10 TE MIAMI, FL 33182 | ||
Loading port | BREMERHAVEN | Destination port | CHARLESTON, SC |
Origin | germany | ||
Mark & Model | - | ||
Product description | 5 PACKAGE 853.000000 KGM 1.253000 MTQ AUTOMOTIVE PARTS 84831095 (HS) 1 PACKAGE 527.000000 KGM 0.288000 MTQ AUTOMOTIVE PARTS 84812010 (HS) 10 PACKAGE 8120.000000 KGM 6.059000 MTQ AUTOMOTIVE PARTS 73259910 (HS) 11 PACKAGE 8341.000000 KGM 8.623000 MTQ AUTOMOTIVE PARTS 73259910 (HS) 1 PACKAGE 242.500000 KGM 0.576000 MTQ AUTOMOTIVE PARTS 84139100 (HS) FREIGHT COLLECT GENERAL CMA CGM TERMS AND CONDITIONS TO BE FOUNDER WWW.CMA-CGM.COM THIS MASTER BILL COVERS AUTOMATED NVOCC HOUSE Translation | ||
Quantity | 28 | Quantity unit | PCS |
Weight | 21983 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | CMDUSTU0129956 | Carrier | CMDU |
Vessel name | CMA CGM MOLIERE | Voyage | 271VB |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171228 | - | ![]() |
Germany | BREMERHAVEN | CHARLESTON, SC |